Stock program
OSB SUPERFINISH ECO is available in a large variety of thicknesses and dimensions, either with straight edge or with tengue and groove.
OSB SUPERFINISH ECO – OSB/3
|
size [mm] |
thickness [mm] |
pallets | |||||||
| 12 | 15 | 18 | 20 | 22 | 25 | 30 | |||
|
straight edge |
5000 x 2500 | 22 | 18 | 15 | 12 | 11 | 9 | 12 | |
| 5000 x 1250 | 38 | 31 | 26 | 21 | 19 | 14 | |||
| 3000 x 1250 | 59 | 47 | 39 | 32 | 12 | ||||
| 2800 x 2070 | 58 | 47 | 39 | 10 | |||||
| 2800 x 1250 | 59 | 47 | 39 | 32 | 28 | 15 | |||
| 2650 x 1250 | 59 | 47 | 39 | 32 | 28 | 17 | |||
| 2500 x 1250 | 59 | 47 | 39 | 35 | 32 | 28 | 23 | 18 | |
| 2440 x 1220 | 59 | 47 | 39 | 32 | 28 | 18 | |||
| 4 T&G | 2500 x 1250 | 59 | 47 | 39 | 32 | 28 | 23 | 15 | |
| 2500 x 625 | 59 | 47 | 39 | 32 | 28 | 23 | 37 | ||
| 2 T&G | 2500 x 1250 | 47 | 39 | 32 | 15 | ||||
| 5000 x 1250 | 34 | 28 | 23 | 20 | 8 | ||||
| 4 T&G, sanded | 2500 x 625 | 47 | 39 | 32 | 28 | 23 | 37 | ||
|
size [mm] |
thickness [mm] |
pallets | ||||
| 8 | 9 | 10 | 11 | |||
|
straight edge |
2800 x 2070 | 85 | 10 | |||
| 2800 x 1250 | 84 | 75 | 69 | 64 | 15 | |
| 2650 x 1250 | 84 | 75 | 69 | 64 | 17 | |
| 2500 x 1250 | 84 | 75 | 69 | 64 | 18 | |
| 2440 x 1220 | 84 | 75 | 69 | 64 | 18 | |
OSB 4 SUPERFINISH ECO – (OSB/4)
|
size [mm] |
thickness [mm] |
pallets | ||||||
| 12 | 15 | 18 | 22 | 25 | 30 | |||
|
straight edge |
5000 x 2500 | 22 | 18 | 15 | 12 | 11 | 9 | 11 |
| 5000 x 1250 | 38 | 30 | 25 | 21 | 18 | 13 | ||
| 3000 x 1250 | 58 | 47 | 39 | 32 | 28 | 23 | 12 | |
| 2800 x 1250 | 58 | 47 | 39 | 32 | 28 | 23 | 15 | |
| 2650 x 1250 | 58 | 47 | 39 | 32 | 28 | 23 | 17 | |
| 2500 x 1250 | 58 | 47 | 39 | 32 | 28 | 23 | 18 | |
| 4 T&G | 2500 x 1250 | 59 | 47 | 39 | 32 | 28 | 23 | 15 |
| 2500 x 625 | 59 | 47 | 39 | 32 | 28 | 23 | 36 | |
| 2 T&G | 5000 x 625 | 23 | 20 | 18 | ||||
| xx | Express programm (number indicates amount of panels per pack) | in stock |
| xx | Production programm (number indicates amount of panels per pack) | on agreement |
| Availability of other sizes on request | individual conditions |
OSB 3 - load-bearing boards for use in humid conditions
OSB 4 - heavy duty load-bearing boards for use in humid conditions
2 T&G – boards profi led with tongue-and-groove on two longitudinal edges
4 4 T&G – boards profi led with tongue-and-groove on all four edges
KRONOSPAN reserves the right to carry out technical modifications without any notice.
